ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ЛУЧШИЙ ЦВЕТОК ГОДА" (медаль "Стаута") | ||
год | сорт | селекционер |
1950 | Hesperus | Sass-H.P. |
1951 | Painted Lady | Russell |
1952 | Potentate | Nesmith |
1953 | Revolute | Sass-H.P. |
1954 | Dauntless | Stout |
1955 | Prima Donna | Taylor-B. |
1956 | Naranja | Wheeler |
1957 | Ruffled Pinafore | Milliken |
1958 | High Noon | Milliken |
1959 | Salmon Sheen | Taylor-B. |
1960 | Fairy Wings | Lester |
1961 | Playboy | Wheeler |
1962 | Bess Ross | Claar |
1963 | Multomah | Kraus |
1964 | Frances Fay | Fay |
1965 | Luxury Lace | Spalding |
1966 | Cartwheels | Fay-Russell |
1967 | Full Reward | McVicker-Murphey |
1968 | Satin Glass | Fay-Hardy |
1969 | May Hall | Hall-D.F. |
1970 | Ava Michelle | Flory |
1971 | Renee | Dill |
1972 | Hortensia | Branch |
1973 | Lavender Flight | Spalding |
1974 | Winning Ways | Wild |
1975 | Clarence Simon | MacMillan |
1976 | Green Flutter | Williamson |
1977 | Green Glitter | Harrison |
1978 | Mary Todd | Fay |
1979 | Moment of Truth | MacMillan |
1980 | Bertie Ferris | Winniford |
1981 | Ed Murray | Grovatt |
1982 | Ruffled Apricot | Baker-S.H. |
1983 | Sabie | MacMillan |
1984 | My Belle | Durio |
1985 | Stella de Oro | Jablonski |
1986 | Janet Gayle | Guidry |
1987 | Becky Lynn | Guidry |
1988 | Martha Adams | Spalding-W. |
1989 | Brocaded Gown | Millikan-B. |
1990 | Fairy Tale Pink | Pierce-C. |
1991 | Betty Woods | Kirchhoff-D. |
1992 | Barbara Mitchell | Pierce-C. |
1993 | Siloam Double Classic | Henry-P. |
1994 | Janice Brown | Brown-E.C. |
1995 | Neal Berrey | Sikes |
1996 | Wedding Band | Stamile |
1997 | Always Afternoon | Morss |
1998 | Strawberry Candy | Stamile |
1999 | Custard Candy | Stamile |
2000 | Elizabeth Salter | Salter |
2001 | Ida's Magic | Munson-I. |
2002 | Bill Norris | Kirchhoff-D. |
2003 | Primal Scream | Hanson-C. |
2004 | Moonlit Masquerade | Salter |
2005 | Fooled Me | Reilly-Hein |
2006 | Ed Brown | Salter |
2007 | Lavender Blue Baby | Carpenter-J. |
2008 | All American Chief | Sellers |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ВЫДАЮЩИЙСЯ МАХРОВЫЙ СОРТ" | ||
2000 | Vienna | Trimmer |
2002 | Mount Helena | Grooms |
2003 | Peggy Jeffcoat | Joiner-J. |
2004 | Siloam Olin Frazier | Henry-P. |
2001-6 | Condilla | Grooms |
2005 | Topguns Lola Scott | Scott-B. |
2007 | Judy's Penthouse Double | Schwarz-B. |
2008 | Dutch Yellow Truffle |
Kirchhoff-D. |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ВЫДАЮЩИЙСЯ МАХРОВЫЙ СОРТ" | ||
2000 | Vienna | Trimmer |
2002 | Mount Helena | Grooms |
2003 | Peggy Jeffcoat | Joiner-J. |
2004 | Siloam Olin Frazier | Henry-P. |
2001/6 | Condilla | Grooms |
2005 | Topguns Lola Scott | Scott-B. |
2007 | Judy's Penthouse Double | Schwarz-B. |
2008 | Dutch Yellow Truffle | Kirchhoff-D. |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ВЫДАЮЩИЙСЯ МАЛЕНЬКИЙ ИЛИ МИНИАТЮРНЫЙ ЦВЕТОК" | ||
FS-Florida Sunshine Cup | ||
1974 | Little Cameo | Fleishel |
1975 | Snoopy | Warner |
1976 | Puddin | Kennedy |
1977 | Pat Hudson | Hughes |
1978 | Red Rum | Pittard-R. |
1979 | Petite Ballet | Flory |
1980 | Decatur Cutie | Davidson |
1981 | Tommy | Vaughn |
1982 | Little Cadet | Durio-D. |
1983 | Little Business | Maxwell-T. |
1985 | Pygmy Paramour | Weston-J. |
1986 | Yellow Lollipop | Crochet |
1987 | Pardon Me | Apps |
1988 | Chatter Box | Smith-M. |
1989 | Pookie Bear | Durio-D. |
1990 | Siloam Merle Kent | Henry-P. |
1991 | Jason Salter | Salter-E.H. |
1992 | Little Grapette | Williamson |
1993 | White Lemonade | Loughry |
1994 | Dark Avenger | Salter-E.H. |
1995 | Siloam Merle Kent | Henry-P. |
1996 | Naomi Ruth | Taylor-G. |
1997 | Mary Ethel Anderson | Salter-E.H. |
1998 | Patchwork Puzzle | Salter-E.H. |
1999 | Siloam Doodlebug | Henry-P. |
2000 | Mini Pearl | Jablonski |
2001 | Made To Order | Apps |
2002 | Lightning Bug | Kroll |
2003 | Baby Boomer | Herrington-T. |
2004 | Culture Shock | Piotrowski |
2005 | Broken Heart | Kroll |
2006 | Her Best Bloomers | Herr-D. |
2007 | Broadway Attraction | Stamile-G. |
2008 | Witches Wink | Salter-E.H. |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ВЫДАЮЩИЙСЯ ЦВЕТОК" | ||
PC-President's Cup | ||
1956 | Sincerity | Richards |
1957 | Fairy Wings | Lester |
1958 | Marsha Russell | Russell |
1959 | George Cunningham | Hall-D.F. |
1960 | Playboy | Wheeler |
1961 | Green Valley | Fischer-H.A. |
1962 | Grand Parade | Buttrick |
1963 | Rare China | Hall-D.F. |
1964 | Angel Robes | Taylor-B. |
1965 | Prairie Sunset | Wild |
1966 | Sea Gold | Hall-D.F. |
1967 | Sooner Girl | Sawyers |
1968 | Lolabelle | Lenington-G. |
1969 | Prairie Moonlight | Marsh |
1970 | Savannah Moon | Joiner |
1971 | Perennial Pleasure | Hardy |
1972 | Mary Todd | Fay |
1973 | Edna Spalding Memorial | MacMillan |
1974 | Sari | Munson-R.W. |
1975 | Sombrero Way | Reckamp |
1976 | Ruffled Apricot | Baker-S.H. |
1977 | Viv | Sauer-C. |
1978 | Bert Murray | Grovatt |
1979 | Carolyn Criswell | Harris-Petree |
1980 | Love Is | Stevens-D. |
1982 | Dorethe Louise | Peck |
1983 | Green Puff | Spalding-W. |
1984 | Alec Allen | Carpenter-K. |
1984 | Elfin Imp | Hudson |
1985 | Charles Johnston | Gates-L. |
1986 | Fairy Tale Pink | Pierce-C. |
1987 | Blake Allen | Carpenter-K. |
1988 | Beautiful Daydream | Carpenter-Glidden |
1989 | Frances Joiner | Joiner |
1991 | Priscilla's Rainbow | Spalding-Guillory |
1992 | Regal Heir | Carpenter-J. |
1993 | Buttered Popcorn | Benzinger |
1994 | Totally Awesome | Ward-S.G. |
1995 | Autumn Wood | Dougherty-H. |
1996 | Tuscawilla Princess | Hansen |
1997 | Bill Norris | Kirchhoff-D. |
1998 | King Kahuna | Crochet |
1999 | Wineberry Candy | Stamile |
1999 | South Sea Enchantment | Billingslea |
2001 | Mary's Gold | McDonell-H. |
2002 | Beautiful Edgings | Copenhaver |
2003 | Golden Hibiscus | Morrison-J. |
2004 | Ruby Spider | Stamile |
1981 | Yesterday Memories | Spalding-W. |
2000 | El Desperado | Stamile |
2005 | In The Heart Of It All | Salter |
2006 | Adorable Tiger | Rasmussen |
2007 | Rocket Blast | Niswonger |
2008 | God Save The Queen | Morss |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ЛУЧШИЙ ФИОЛЕТОВЫЙ ЦВЕТОК" | ||
JEM-James E. Marsh Award | ||
1981 | Swirling Water | Carpenter-K. |
1982 | Crown Royal | Moldovan |
1983 | Sebastian | Williams-J. |
1984 | Siloam Tee Tiny | Henry-P. |
1985 | Royal Heritage | Munson-R.W. |
1986 | Super Purple | Dove |
1987 | Violet Hour | Peck |
1988 | Hamlet | Talbott |
1989 | Graceful Eye | Spalding-W.M. |
1990 | Zinfandel | Kirchhoff-D. |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ЛУЧШИЙ ТЕТРАПЛОИДНЫЙ ЦВЕТОК" | ||
RCP-Richard C. Peck Memorial Award | ||
1974 | Mary Todd | Fay |
1975 | Kings Cloak | Munson-R.W. |
1976 | Douglas Dale | Peck |
1977 | Ruffled Apricot | Baker-S.H. |
1978 | Sombrero Way | Reckamp |
1979 | Chicago Knobby | Marsh |
1980 | Dancing Shiva | Moldovan |
1981 | Apple Tart | Hughes |
1982 | Frozen Jade | Sellers |
1983 | Midnight Magic | Kinnebrew |
ПОБЕДИТЕЛЬ В НОМИНАЦИИ "ЛУЧШИЙ БЕЛЫЙ ЦВЕТОК" | ||
RPM-Robert P. Miller Memorial Award | ||
1974 | Silver Fan | Peck |
1975 | White Cloud | Traub-Hardy |
1976 | Olive Langdon | Hardy |
1977 | Astolat | Peck |
1978 | Chateau Blanc | Munson-R.W. |
1979 | Ming Snow | Moldovan |
1980 | Snowy Apparition | Childs-F. |
1981 | Blanco Real | Harris-H. |
1981 | Soft Caress | Kirk |
1982 | Gloria Blanca | Harris-H. |
1983 | Snow Ballerina | Munson-R.W. |
Поделиться с друзьями: